Product Introduction
| Product Specification: 12.8V 200Ah LiFePO4 Battery | ||
| Category | Item | Specification |
| Electrical | Nominal Voltage | 12.8 V |
| Nominal Capacity | 200 Ah | |
| Energy Content | 2,560 Wh (2.56 kWh) | |
| Internal Resistance | ≤ 20 mΩ | |
| Performance | Standard Charge Current | 40A - 100A |
| Max. Continuous Discharge | 200A (1C) | |
| Peak Discharge (5s) | 400A | |
| Durability | Cycle Life | 4,000+ Cycles @ 80% DOD |
| Service Life | 10+ Years | |
| Physical | Dimensions (LWH) | ~522 x 240 x 218 mm (Standard 8D or Similar) |
| Weight | ~22 kg (Approx. 48.5 lbs) | |
| Terminal Type | M8 Bolt | |
| Protection | BMS Functions | Over-charge, Over-discharge, Over-current, Short-circuit, Temp protection |
