Product Introduction
| Product Specification: 12.8V 100Ah LiFePO4 Deep Cycle Battery | ||
| Category | Item | Specification |
| Electrical | Nominal Voltage | 12.8 V |
| Nominal Capacity | 100 Ah | |
| Energy | 1280 Wh | |
| Internal Resistance | ≤ 30 mΩ | |
| Performance | Standard Charge Current | 20A - 50A |
| Max. Continuous Discharge | 100A (1C) | |
| Peak Discharge (5s) | 200A - 300A | |
| Cycle Life | 4,000+ Cycles @ 80% DOD | |
| Voltage Limits | Charge Cut-off Voltage | 14.6 V |
| Discharge Cut-off Voltage | 10.0 V | |
| Physical | Dimensions (LWH) | ~329 x 172 x 214 mm (Group 31 Size) |
| Weight | ~11 kg (Approx. 24 lbs) | |
| Terminal Type | M8 Bolt | |
| Casing Material | ABS (Flame Retardant) | |
| Protection | BMS Functions | Overcharge, Over-discharge, Over-current, Short-circuit, Temp management |
