Product Introduction
| Product Specification: 51.2V 314Ah LiFePO4 Battery System | ||
| Category | Item | Specification |
| Electrical | Nominal Voltage | 51.2 V |
| Nominal Capacity | 314 Ah | |
| Total Energy | 16.07 kWh | |
| Internal Resistance | ≤ 20 mΩ | |
| Performance | Standard Charge Current | 100A (0.3C) |
| Max. Continuous Charge | 150A (0.5C) | |
| Max. Continuous Discharge | 200A (Approx. 10kW Output) | |
| Durability | Cycle Life | 8,000 - 10,000 Cycles (@ 80% DOD, 25°C) |
| Design Life | 15+ Years | |
| Physical | Dimensions (LWH) | ~860 x 450 x 230 mm (Standard Server Rack/Floor Mount) |
| Weight | ~135 kg (Approx. 297 lbs) | |
| Communication Port | CAN, RS485, RS232 (Compatible with most Inverters) | |
| Protection | BMS Functions | Over-charge, Over-discharge, Over-temp, Cell Balancing, SoC Tracking |


