Product Introduction
| Item | DP-P600 |
| Capacity | 481Wh |
| Battery Type | LIFePO4 |
| AC Rated Power | 600W |
| AC Surge Power | 1200W |
| AC Output Sockets | 2 |
| USB Output | 28W x1 |
| 18W x1 | |
| DC Output | CARx1 12V 10A |
| DC552x2 12V 5A | |
| USB-C Output | PD3.0 100W x1 |
| PD3.0 30W x1 | |
| DC Input | 12-50V 12A |
| 240W | |
| AC Input | 400W |
| Solar Input | 12-50V 12A |
| 240W | |
| Weight | *7.5kg |
| Scalability | / |
| UPS Function | <10ms |
| Operating Temperature | Charging: 0~+40°C |
| Discharging: +10~+40°C | |
| Recharge to 100% (Max Charge) | *1.75H |
| Recharge to 100% (Solar Charge) | *2.6H |
| Parallel | NO |
| Capacity Extension | NO |
| Bluetooth | YES |
| Certificates | CE, TUV, FCC, CCC PSE, UN38.3, MSDS ROHS |



