Product Introduction
| 7.2KW Split Phase Inverter Specifications | |
| Specification | 7.2KW Model |
| AC Output Power | 7,200W (Split Phase) Single phase: 6000W |
| Output Voltage | 120Vac (L1/N, L2/N)/240Vac(L1/L2) |
| Peak/Surge Power | 10,800VA |
| Nominal Battery Voltage | 48V DC (Li-ion / Lead-acid) |
| MPPT Trackers | 2 Independent MPPTs |
| Max. PV Input Voltage | 500V DC |
| MPPT Voltage Range | 90V - 450V DC |
| Max. Solar Charge Current | 120A |
| Transfer Time | 10ms (UPS-level) |
| Parallel Capability | Up to 6 units |
| Protection Degree | IP21 (Indoor) / IP65 (Outdoor) |
| Communication | USB/RS485(/WiFi/GPRS)/ Dry node control |
| Size (L*W*D) | 580mm*359mm*127mm |

