Product Introduction
| PV parameters | Inverter Parameters | ||
| PV Configuration(pcs) | 20*580W | Rated Output power(kW) | 12 |
| Max.Power(W) | 580 | Rated Output current(A) | 27A*2(Max40A) |
| Open Voltage (V) | 51.22 | Output AC voltage(Vac) | 220/230/240v |
| Short-circuit Current(A) | 14.05 | Frequency(Hz) | 50/60HZ |
| Max.Power Point Voltage (V) | 43.21 | Recommend Max.PV Input power(kW) | 13.2 |
| Max.Power Point Current(A) | 13.19 | Max.PV DC voltage(V) | 500 |
| Conversion Efciency(%) | 22.10% | MPPT voltage range(V) | 90V-450V(@85V Start Up) |
| Max.System Voltage(V) | 1500 | MPPT max.input current(A) | 27 |
| Dimension(mm) | 2279*1134*30 | Size W*D*H(L*W*H mm) | 540mm*350mm*120mm |
| Weight(kg) | 31.2 | Net Weight(kg) | 19.5 |
| Battery Parameters | |||
| Parameters(V/Ah/kWh) | 51.2V314Ah/16kWh | Charging temperature(℃) | 0-55℃ |
| Maximum charge current(A) | ≤100 | Discharge temperature(℃) | -20-60℃ |

