Product Introduction
| Component | Parameter | Specifications |
| Inverter System | Total AC Output | 18.6kW (6.2kW x 3 units) |
| Output Voltage | 230V/400V AC (Three-Phase) | |
| Max PV Input | 19.5kW - 21kW (Combined) | |
| Transfer Time | <10ms (Seamless UPS-class switching) | |
| Battery System | Nominal Voltage | 51.2V (Low Voltage System) |
| Total Capacity | 48kWh (3 units of 16kWh) | |
| Cell Chemistry | Lithium Iron Phosphate (LiFePO4) | |
| Design Life | 10+ Years (6000+ cycles @ 80% DOD) | |
| System | Communication | CAN/RS485/WiFi/GPRS |
| Inverter Efficiency | 97.6% (Max) |
