Product Introduction
| Product Specification: 51.2V 100Ah LiFePO4 Battery System | ||
| Category | Item | Specification |
| Electrical | Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah | |
| Total Energy | 5.12 kWh | |
| Internal Resistance | ≤ 30 mΩ | |
| Performance | Standard Charge Current | 20A (0.2C) |
| Max. Continuous Charge | 50A (0.5C) | |
| Max. Continuous Discharge | 75A | |
| Durability | Cycle Life | 6,000 - 8,000 Cycles (@ 80% DOD, 25°C) |
| Design Life | 10+ Years | |
| Physical | Dimensions (LWH) | ~415 x 150 x 580 mm (Wall Mounted) |
| Weight | ~46 kg (Approx. 101 lbs) | |
| Communication Port | CAN, RS485, RS232 (Compatible with most Inverters) | |
| Protection | BMS Functions | Over-charge, Over-discharge, Over-temp, Cell Balancing, SoC Tracking |
Product details



