Product Introduction
| Product Specification: 25.6V 200Ah LiFePO4 Battery | ||
| Category | Item | Specification |
| Electrical | Nominal Voltage | 25.6 V |
| Nominal Capacity | 200 Ah | |
| Energy Content | 5,120 Wh (5.12 kWh) | |
| Internal Resistance | ≤ 20 mΩ | |
| Performance | Standard Charge Current | 40A - 100A |
| Max. Continuous Discharge | 200A (1C) | |
| Maximum charging current(A) | 150 | |
| Durability | Cycle Life | 4,000 - 6,000 Cycles @ 80% DOD |
| Service Life | 10 - 15 Years | |
| Physical | Product size(W*D*H,mm) | 580*415*150 |
| Weight | 50 kg (Approx. 110 lbs) | |
| Communication Port | CAN, RS485, RS232 (Compatible with most Inverters) | |
| Protection | BMS Functions | Over-charge, Over-discharge, Over-temp, Cell Balancing |


